Enrollment started for I PUC with Scholarship. Science PCMB / PCMC / PCME with NEET / JEE / KCET / online test (with study material) and Commere CEBA/SEBA/MEBA. For more details contact 9845641152/ 7975571138 / 8618236278

set-logo

Seshadripuram

Independent Pre-University College
Kengeri Satellite Town, Bangalore

Strength and Growth

Year I PUC II PUC Total
2021 - 22 578 477 1055
2020 - 21 481 477 958
2019 - 20 509 477 986
2018 - 19 458 440 898
2017 - 18 477 439 916
2016 - 17 466 442 908
2015 - 16 496 383 879
2014 - 15 388 441 829
2013 - 14 464 459 923
2012 - 13 484 414 898
2011 - 12 445 322 767
2010 - 11 343 321 664
2009 - 10 356 335 691
2008 - 09 466 366 832
2007 - 08 441 301 742
2006 - 07 341 166 507
2005 - 06 173 43 216

Having questions regarding higher education or course details?
To get admission into the best PU College in Kengeri.